Motor as one of the main drives of a centrifugal pump is an important part of the normal work of the centrifugal pumps. In order to reduce the failure rate of the motor, it is necessary to regularly overhaul and maintain the motor bearing, test the motor bearing temperature, find the problem in time, and fill the grease regularly. Today's article we mainly from
How long is the oiling cycle of the motor bearing
How much motor bearing grease refill is
What kind of grease to choose
Motor bearing greasing method
Four aspects to discuss the maintenance of motor bearings
General two-pole motor refilling once every six months, four-pole motor refilling once a year, but also according to some motor factory on the bearing requirements of the time to refill, they are generally calculated by running hours
The amount of filling is generally between 1/2-2/3, add less lubrication effect is not good, add more will cause the motor bearing overheating
Generally in the production site when the usual maintenance, according to the motor bearing lubricating oil situation to decide, if the lubricating oil is less can timely replenish, if the lubricating oil deterioration should all replace
Please see the following table for grease selection
Name | Designator | Appearance | Drop point not less than (℃) | Water resistance | Application |
Sodium-based grease | ZN-2 | Dark yellow to dark brown uniform ointment | 140 | Soluble in water | Higher operating temperature, clean and moisture-free conditions, suitable for open motors |
Sodium-based grease | ZN-3 | Dark yellow to dark brown uniform ointment | 140 | Soluble in water | Higher operating temperature, clean and moisture-free conditions, suitable for open motors |
Sodium-based grease | ZN-4 | Dark yellow to dark brown uniform ointment | 150 | Soluble in water | Higher operating temperature, clean and moisture-free conditions, suitable for open motors |
Calcium Grease | ZG-2 | Pale yellow to dark brown homogeneous ointment | 80 | Insoluble in water | Normal operating temperature. Moisture or water contact conditions. Suitable for closed type motor |
Calcium Grease | ZG-3 | Pale yellow to dark brown homogeneous ointment | 85 | Insoluble in water | Normal operating temperature. Moisture or water contact conditions. Suitable for closed type motor |
Calcium Grease | ZG-4 | Pale yellow to dark brown homogeneous ointment | 95 | Insoluble in water | Normal operating temperature. Moisture or water contact conditions. Suitable for closed type motor |
Calcium Grease | ZG-5 | Pale yellow to dark brown homogeneous ointment | 120 | Insoluble in water | Normal operating temperature. Moisture or water contact conditions. Suitable for closed type motor |
Calcium and sodium grease | ZGN-2 | Yellow to brown homogeneous ointment | 120 | Weakly hydrophilic | Higher working temperature, with water vapor, for open type and closed type motors |
Calcium and sodium grease | ZGN-3 | Yellow to brown homogeneous ointment | 135 | Weakly hydrophilic | Higher working temperature, with water vapor, for open type and closed type motors |
Calcium complex grease | ZFG-1 | Pale yellow to dark brown smooth, clear ointment | 180 | Strongly water resistant | High working temperature, water contact, or severe water contact. For closed type motor |
Calcium complex grease | ZFG-2 | Pale yellow to dark brown smooth, clear ointment | 200 | Strongly water resistant | High working temperature, water contact, or severe water contact. For closed type motor |
Calcium complex grease | ZFG-3 | Pale yellow to dark brown smooth, clear ointment | 220 | Strongly water resistant | High working temperature, water contact, or severe water contact. For closed type motor |
Aluminum Complex Grease | ZFU-1 | Pale yellow to dark brown smooth transparent ointment | 180 | Highly resistant to water | For open type and closed type motors under high-temperature working conditions, water contact and severe moisture |
Aluminum Complex Grease | ZFU-2 | Pale yellow to dark brown smooth transparent ointment | 200 | Highly resistant to water | For open type and closed type motors under high-temperature working conditions, water contact and severe moisture |
Aluminum Complex Grease | ZFU-3 | Pale yellow to dark brown smooth transparent ointment | 200 | Highly resistant to water | For open type and closed type motors under high-temperature working conditions, water contact and severe moisture |
Molybdenum sulfide grease | 3# | Gray or brown glossy ointment | 220 | Highly resistant to water | High-temperature working conditions, severe moisture, especially for hot and humid zone motors |
Molybdenum sulfide grease | 4# | Gray or brown glossy ointment | 210 | Highly resistant to water | High-temperature working conditions, severe moisture, especially for hot and humid zone motors |
First of all, choose the grease correctly, then add grease according to the following requirements.
Pay attention to the surrounding environment, must keep the grease pure, do not let the dust, sand blown into, and metal particles and other impurities mixed in.
Tools such as fingers or bamboo must be clean.
When refueling on the bearing cover, it is not appropriate to add too much, to account for 60% to 70% of the bearing cover oil cavity.
When refueling on the bearing, just add grease until it can seal the steel ball flatly.